Rank | Name | Price | Market Cap | 24h Vol | 1h Change | 24h Change | Available Supply |
---|---|---|---|---|---|---|---|
2289 | Moving Cloud Coin | 0.43 % | -93.67 % | 0 MCC | |||
1595 | Ethereum Meta | -0.24 % | -93.19 % | 45,726,571,297 ETHM | |||
1359 | ZeusCrowdfunding | -37.23 % | -92.98 % | 70,000,000,000 ZEUS | |||
2001 | Bitspace | -0.19 % | -89.71 % | 13,984,941 BSX | |||
2002 | DeltaChain | -88.53 % | -88.18 % | 7,500,000,000 DELTA | |||
2320 | Diruna | 2.09 % | -77.56 % | 0 DRA | |||
462 | MEXC Token | -11.26 % | -76.75 % | 907,267,957 MEXC | |||
1869 | wys Token | 1.42 % | -76.37 % | 102,339,600 WYS | |||
1916 | ESCX Token | 1.42 % | -75.89 % | 122,632,375 ESCX | |||
1958 | SnodeCoin | -0.21 % | -75.06 % | 40,152,527 SND | |||
1843 | Pedity | 10.65 % | -69.88 % | 1,368,610,817 PEDI | |||
907 | CYBR Token | 0.25 % | -69.67 % | 37,410,463 CYBR | |||
1933 | Narrative | -0.34 % | -68.8 % | 45,354,634 NRVE | |||
1375 | CyberMusic | 0.15 % | -68.71 % | 15,000,000,000 CYMT | |||
1936 | Micromines | 5.1 % | -67.81 % | 17,999,887,606 MICRO | |||
96 | UNI COIN | -0.07 % | -66.54 % | 60,009,414 UNI | |||
1470 | Pesetacoin | -0.22 % | -65.3 % | 140,096,479 PTC | |||
1375 | AdShares | 0.15 % | -63 % | 28,584,180 ADST | |||
1167 | Bulleon | -13.65 % | -59.99 % | 1,096,353 BUL | |||
2010 | Jiyo [OLD] | -50.11 % | -59.95 % | 6,100,012 JIYO | |||
1935 | Escroco Emerald | -0.2 % | -56.14 % | 624,525,771 ESCE | |||
2167 | Secrets of Zurich | -2.45 % | -55.32 % | 0 SOZ | |||
1504 | Wisepass | 0 % | -52.34 % | 12,676,892 PASS | |||
1526 | TittieCoin | -25.37 % | -51.89 % | 1,259,816,434 TTC | |||
838 | HashBX | -5.52 % | -51.32 % | 527,715,295 HBX | |||
1208 | LikeCoin | -0.23 % | -48.15 % | 473,578,765 LIKE | |||
1411 | Elite | 0 % | -46.9 % | 26,546,790,447 1337 | |||
2304 | Know Your Developer | 0.16 % | -46.77 % | 0 KYD | |||
642 | SIX | 0.38 % | -46.59 % | 273,776,596 SIX | |||
2229 | HGH Token | 0.16 % | -46.23 % | 0 HGH | |||
1880 | Acash Coin | 0.76 % | -46.17 % | 7,003,331,814 ACA | |||
1915 | CustomContractNetwork | 0.06 % | -45.34 % | 1,620,841,876 CCN | |||
798 | Omni | -28.63 % | -45.12 % | 562,449 OMNI | |||
1214 | Infinitus Token | 0 % | -44.01 % | 13,432,196 INF | |||
1949 | InnovativeBioresearchClassic | -4.58 % | -43.77 % | 9,623,551,464,636 INNBCL | |||
1145 | Thingschain | -14.63 % | -43.37 % | 11,445,000,000 TIC | |||
1786 | Aigang | 2.21 % | -43.01 % | 29,274,567 AIX | |||
2159 | Kahsh | 1.56 % | -42.96 % | 0 KSH | |||
1285 | MassGrid | 0.06 % | -42.6 % | 75,802,867 MGD | |||
912 | UNICORN Token | -12.07 % | -40.78 % | 106,912,509 UNI | |||
2264 | eosBLACK | -0.05 % | -40.55 % | 0 BLACK | |||
1961 | Olympic | -0.21 % | -40.15 % | 126,374,169 OLMP | |||
1434 | EOS TRUST | 0.77 % | -40.06 % | 7,518,810,122 EOST | |||
1030 | Blocktix | -0.18 % | -39.76 % | 40,000,000 TIX | |||
1899 | STRAKS | -3.92 % | -39.18 % | 23,858,907 STAK | |||
1896 | StarterCoin | 1.42 % | -38.93 % | 342,007,189 STAC | |||
1965 | Project Coin | -38.83 % | -38.85 % | 56,514,475 PRJ | |||
1401 | StrongHands | -1.39 % | -37.66 % | 16,190,692,331 SHND | |||
1361 | NuBits | -0.88 % | -36.45 % | 10,981,667 USNBT | |||
1417 | Digitalcoin | -0.23 % | -35.97 % | 34,401,083 DGC |
Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.