Rank | Name | Price | Market Cap | 24h Vol | 1h Change | 24h Change | Available Supply |
---|---|---|---|---|---|---|---|
1 | Bitcoin | -0.03 % | -0.37 % | 18,114,525 BTC | |||
2 | Ethereum | -0.09 % | -0.66 % | 108,987,794 ETH | |||
3 | XRP | -0.31 % | -0.75 % | 43,319,477,613 XRP | |||
4 | Tether | 0.13 % | -1.21 % | 4,108,044,456 USDT | |||
5 | Bitcoin Cash | -0.03 % | -0.86 % | 18,179,275 BCH | |||
6 | Litecoin | -0.17 % | -0.38 % | 63,681,832 LTC | |||
7 | EOS | 0.15 % | -1.19 % | 945,317,575 EOS | |||
8 | Binance Coin | -0.07 % | -0.72 % | 155,536,713 BNB | |||
9 | Bitcoin SV | 0.04 % | -3.78 % | 18,068,415 BSV | |||
10 | Tezos | -0.02 % | -4.52 % | 694,191,974 XTZ | |||
11 | Stellar | -1.63 % | -0.76 % | 20,054,779,554 XLM | |||
12 | TRON | 0.04 % | 0.11 % | 66,682,072,191 TRX | |||
13 | Cardano | -0.07 % | -1.06 % | 25,927,070,538 ADA | |||
14 | UNUS SED LEO | 0.14 % | -1.55 % | 999,498,893 LEO | |||
15 | MINDOL | 1.62 % | 0.81 % | 170,558,079 MIN | |||
16 | Monero | -0.25 % | -3.82 % | 17,364,692 XMR | |||
17 | Cosmos | -0.61 % | -5.72 % | 190,688,439 ATOM | |||
18 | 999 | -0.1 % | -1.34 % | 217,101,154 999 | |||
19 | VeChain | -1.92 % | -10.19 % | 554,545,494 VEN | |||
19 | Huobi Token | 0.25 % | 1.41 % | 241,284,047 HT | |||
20 | Chainlink | -0.02 % | 1.4 % | 350,000,000 LINK | |||
21 | NEO | 0.01 % | -1.45 % | 70,538,831 NEO | |||
22 | USD Coin | 0 % | 0.1 % | 520,869,964 USDC | |||
23 | Maker | 1.93 % | 2.14 % | 1,000,000 MKR | |||
24 | Ethereum Classic | 0.07 % | 0.88 % | 116,053,529 ETC | |||
25 | IOTA | -0.96 % | -0.33 % | 2,779,530,283 MIOTA | |||
26 | HedgeTrade | 2.83 % | 16.21 % | 288,114,855 HEDG | |||
27 | Crypto.com Chain | -0.15 % | -0.84 % | 9,746,575,342 CRO | |||
27 | Crypto.com Coin | -0.01 % | 1.73 % | 12,477,625,571 CRO | |||
28 | Dash | -0.16 % | -1.61 % | 9,222,004 DASH | |||
29 | Ontology | -0.57 % | -3.01 % | 637,351,170 ONT | |||
30 | VeChain | -0.86 % | -1.56 % | 55,454,734,800 VET | |||
31 | NEM | -0.11 % | -1.01 % | 8,999,999,999 XEM | |||
32 | Dogecoin | -0.41 % | -0.93 % | 122,562,776,491 DOGE | |||
33 | INO COIN | -0.08 % | -1.84 % | 180,003,180 INO | |||
33 | Paxos Standard Token | 0.08 % | 0.25 % | 237,000,555 PAX | |||
34 | Basic Attention Token | -0.44 % | -1.03 % | 1,413,205,652 BAT | |||
35 | Paxos Standard | -0.04 % | 0.06 % | 236,795,902 PAX | |||
36 | Zcash | -0.04 % | -0.39 % | 8,186,394 ZEC | |||
37 | FTX Token | 0.01 % | 0.1 % | 97,196,955 FTT | |||
38 | Synthetix Network Token | -1.12 % | -1.91 % | 153,466,220 SNX | |||
39 | Decred | 0.16 % | -0.29 % | 10,786,831 DCR | |||
40 | Insight Chain | 0.22 % | 0.08 % | 349,902,689 INB | |||
41 | TrueUSD | -0.07 % | 0.01 % | 157,746,390 TUSD | |||
42 | Qtum | -0.22 % | -2.54 % | 96,252,380 QTUM | |||
43 | PRIZM | 0.17 % | 0.21 % | 496,892,516 PZM | |||
44 | ThoreCoin | -0.03 % | -0.35 % | 86,686 THR | |||
45 | Ravencoin | -0.04 % | -2.4 % | 5,118,265,000 RVN | |||
46 | ThoreNext | -0.03 % | -0.43 % | 21,652,254 THX | |||
47 | Centrality | 0.06 % | -3.02 % | 1,069,442,193 CENNZ |
Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.