Rank | Name | Price | Market Cap | 24h Vol | 1h Change | 24h Change | Available Supply |
---|---|---|---|---|---|---|---|
312 | BDT Token | 16.36 % | 9757.17 % | 48,895,078 BDT | |||
1305 | Cream | 7.38 % | 3130.15 % | 45,108,749 CRM | |||
1259 | Ubricoin | 21.32 % | 2429.71 % | 1,333,383,512 UBN | |||
2334 | Bitcoin God | -0.66 % | 840.04 % | 0 GOD | |||
1381 | Digitalcoin | -0.23 % | 766.79 % | 34,392,558 DGC | |||
1237 | Shard | 311.44 % | 316.14 % | 19,930,664 SHARD | |||
1308 | ATN | -0.58 % | 311.64 % | 84,302,524 ATN | |||
1554 | TRONCLASSIC | 2.72 % | 273.09 % | 465,107,478,370 TRXC | |||
2309 | BUDDY | 0.16 % | 236.52 % | 0 BUD | |||
543 | Vice Industry Token | 0.15 % | 210.49 % | 424,166,280 VIT | |||
1808 | TravelNote | 1.6 % | 207.03 % | 2,153,333 TVNT | |||
1254 | Ivy | -0.73 % | 193.18 % | 641,021,072 IVY | |||
1436 | PopularCoin | -1.4 % | 171.55 % | 3,983,196,280 POP | |||
2214 | BitcoinX | 1.15 % | 160.76 % | 0 BCX | |||
1537 | Photon | -0.32 % | 157.93 % | 31,782,702,106 PHO | |||
908 | GoldenPyrex | 7.07 % | 151.55 % | 9,986,065 GPYX | |||
1455 | TV-TWO | -0.73 % | 149.95 % | 445,410,078 TTV | |||
1735 | BTC Lite | 1.6 % | 138.12 % | 18,700,000 BTCL | |||
463 | Global Digital Content | 0.12 % | 135.51 % | 2,796,799,741 GDC | |||
1399 | Seal Network | -0.73 % | 131.62 % | 515,110,690 SEAL | |||
2290 | SDUSD | -5.04 % | 127.66 % | 0 SDUSD | |||
1320 | Neutron | -0.24 % | 115.43 % | 39,121,694 NTRN | |||
1224 | StarCash Network | 0 % | 106.73 % | 959,914 STARS | |||
953 | Stellar Holdings | -4.43 % | 100.22 % | 885,347,719 HOLD | |||
1956 | Cloud | 0 % | 99.85 % | 0 CLD | |||
1501 | PutinCoin | -0.24 % | 98.99 % | 910,298,305 PUT | |||
2041 | Coupon Chain | 10.03 % | 92.83 % | 0 CCT | |||
1898 | OP Coin | 1.08 % | 91.99 % | 1,858,984,784 OPC | |||
1580 | Mainstream For The Underground | 0 % | 90.36 % | 1,075,139,615 MFTU | |||
923 | Truegame | -0.46 % | 88.37 % | 82,575,464 TGAME | |||
1921 | iBTC | 1.37 % | 84.29 % | 47,102,774 IBTC | |||
1216 | MintCoin | -0.24 % | 83.78 % | 24,947,260,808 MINT | |||
2152 | LCX | 10.07 % | 80.61 % | 0 LCX | |||
901 | JET8 | 0.37 % | 77.81 % | 819,285,259 J8T | |||
1670 | Swapcoinz | 0.58 % | 75.39 % | 7,478,175 SPAZ | |||
1262 | MassGrid | -0.73 % | 72.62 % | 75,790,817 MGD | |||
2300 | Infinipay | 0.16 % | 71.07 % | 0 IFP | |||
1726 | Bitcoin Cash SV | -1.44 % | 70.71 % | 0 BCHSV | |||
709 | NativeCoin | -5.89 % | 69.37 % | 22,395,354 N8V | |||
706 | NewYorkCoin | -0.05 % | 66.52 % | 134,024,588,760 NYC | |||
1046 | SounDAC | -0.88 % | 64.68 % | 14,581,806 MUSE | |||
1572 | DogeCash | 1.38 % | 64.62 % | 3,614,880 DOGEC | |||
1346 | Fitrova | -0.72 % | 61.95 % | 7,588,648,240 FRV | |||
1228 | bitUSD | 1.08 % | 61.8 % | 2,813,060 BITUSD | |||
282 | Rock | -2.19 % | 61.25 % | 480,253,525 RKT | |||
1894 | Bitcoin Adult | 52.4 % | 60.73 % | 36,898,102 BTAD | |||
1758 | Digital Money Bits | 1.6 % | 60.73 % | 106,173,958 DMB | |||
1694 | Asura Coin | -0.03 % | 59.99 % | 220,932,400 ASA | |||
2274 | Global X Change Token | -0.75 % | 59.87 % | 0 GXT | |||
598 | STEM CELL COIN | -0.04 % | 58.67 % | 320,658,118 SCC |
Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.