Rang | Name | Preis | Marktkapitalisierung | 24h Vol | 1h Änderung | 24h Änderung | Verfügbares Angebot |
---|---|---|---|---|---|---|---|
312 | BDT Token | 16.36 % | 9757.17 % | 48,895,078 BDT | |||
751 | Fivebalance | -0.48 % | 5510.93 % | 20,000,000,000 FBN | |||
1759 | MFIT COIN | -0.3 % | 3383.86 % | 1,964,844 MFIT | |||
1762 | Luna Coin | -0.31 % | 420.93 % | 1,706,429 LUNA | |||
1079 | Atomic Coin | 10.71 % | 397.92 % | 18,554,847 ATOM | |||
2035 | SaveNode | -0.28 % | 361.18 % | 0 SNO | |||
2082 | EmaratCoin | -0.33 % | 301.95 % | 0 AEC | |||
2045 | SegWit2x | 0.09 % | 282.1 % | 0 B2X | |||
1775 | HarmonyCoin | -0.31 % | 211.81 % | 561,235 HMC | |||
543 | Vice Industry Token | 0.15 % | 210.49 % | 424,166,280 VIT | |||
1310 | Coinlancer | -0.35 % | 163.14 % | 79,619,229 CL | |||
1443 | Cryptosolartech | -0.3 % | 155.57 % | 64,278,763 CST | |||
1673 | Bitspace | -0.35 % | 152.09 % | 13,562,348 BSX | |||
1487 | Cazcoin | -0.3 % | 144.09 % | 41,263,548 CAZ | |||
1370 | Speed Mining Service | -0.34 % | 137.72 % | 104,680 SMS | |||
1125 | Sugar Exchange | -0.3 % | 134.49 % | 25,408,254 SGR | |||
818 | PlatonCoin | -0.2 % | 130.64 % | 2,293,358 PLTC | |||
1989 | ACChain | -0.35 % | 122.05 % | 0 ACC | |||
1303 | Golfcoin | -0.1 % | 120.06 % | 23,365,778,887 GOLF | |||
1495 | Crowdholding | -0.4 % | 117.39 % | 169,223,946 YUP | |||
1364 | Advanced Internet Blocks | -0.44 % | 114.32 % | 32,804,246 AIB | |||
1224 | StarCash Network | 0 % | 106.73 % | 959,914 STARS | |||
1391 | GCN Coin | -0.43 % | 105 % | 167,665,497,500 GCN | |||
1352 | PopularCoin | -0.38 % | 104.74 % | 3,900,715,049 POP | |||
1720 | Virtacoin | -50.16 % | 102.15 % | 5,201,310,113 VTA | |||
1332 | ATMChain | -0.35 % | 101.7 % | 4,660,285,460 ATM | |||
953 | Stellar Holdings | -4.43 % | 100.22 % | 885,347,719 HOLD | |||
1956 | Cloud | 0 % | 99.85 % | 0 CLD | |||
1412 | Gravity | 95.98 % | 98.29 % | 2,239,142,230 GZRO | |||
953 | Photon | -0.45 % | 93.51 % | 27,996,474,293 PHO | |||
2018 | MobilinkToken | 29.99 % | 92.69 % | 0 MOLK | |||
1076 | AllSafe | -2.05 % | 92.21 % | 7,132,362 SAFE | |||
1382 | PENG | -0.34 % | 90.06 % | 6,533,672,559 PENG | |||
1254 | RoBET | -0.3 % | 88.95 % | 798,697 ROBET | |||
415 | Stealth | -1.04 % | 84.02 % | 31,716,430 XST | |||
322 | PayPie | -0.36 % | 78.98 % | 82,500,000 PPP | |||
1077 | IGToken | -1.62 % | 77.93 % | 1,938,346,088 IG | |||
1637 | PluraCoin | -0.35 % | 72.41 % | 331,220,030 PLURA | |||
1383 | TRONCLASSIC | -0.48 % | 72.05 % | 465,107,478,370 TRXC | |||
1726 | Bitcoin Cash SV | -1.44 % | 70.71 % | 0 BCHSV | |||
729 | Welltrado | -0.35 % | 68.42 % | 40,132,038 WTL | |||
1728 | LiteBitcoin | -0.29 % | 65.41 % | 28,940,333 LBTC | |||
1046 | SounDAC | -0.88 % | 64.68 % | 14,581,806 MUSE | |||
536 | TaaS | -2.27 % | 62.5 % | 8,146,001 TAAS | |||
1346 | Fitrova | -0.72 % | 61.95 % | 7,588,648,240 FRV | |||
282 | Rock | -2.19 % | 61.25 % | 480,253,525 RKT | |||
1621 | Qurito | 60.66 % | 59.52 % | 10,398,241 QURO | |||
1815 | ELA Coin | 6.5 % | 59.29 % | 0 ELAC | |||
1354 | Travelflex | -0.48 % | 57.82 % | 78,905,322 TRF | |||
2023 | WeToken | -0.4 % | 57.79 % | 0 WT |
Top-Münzen enthalten Angaben zur Marktkapitalisierung in USD. Sie können jedoch nach Rang, Name, Preis, Handelsvolumen, Volatilität innerhalb von 1 Stunde oder 24 Stunden und Verfügbarkeit sortieren. Während Top-Gewinner eine Liste der wertvollsten Währungen basierend auf der Fluktuation in den letzten 24h anzeigt, und Top-Verlierer zeigt die Liste der höchsten Abnahmen in den letzten 24h.