Rang | Nume | Preț | Capitalizarea pieței | 24h Vol | Variații pe 1h | Variații pe 24h | Ofertă disponibilă |
---|---|---|---|---|---|---|---|
1359 | ZeusCrowdfunding | -37.23 % | -92.98 % | 70,000,000,000 ZEUS | |||
2073 | iQuant | -0.01 % | -79.28 % | 0 IQT | |||
1099 | Energycoin | -0.4 % | -71.02 % | 122,325,446 ENRG | |||
2034 | RoboCalls | 17.24 % | -67.14 % | 0 RC20 | |||
1375 | AdShares | 0.15 % | -63 % | 28,584,180 ADST | |||
1260 | WeAreSatoshi | -0.35 % | -62.14 % | 18,430,975 WSX | |||
1758 | Sola Token | -0.4 % | -61.94 % | 28,948,937 SOL | |||
545 | Playgroundz | 0.17 % | -61.69 % | 28,545,120 IOG | |||
1212 | Earth Token | -60.21 % | -60.21 % | 205,300,250 EARTH | |||
479 | DEX | -8.17 % | -59.43 % | 191,542,291 DEX | |||
1222 | Magnum | -0.31 % | -55 % | 4,497,751 MGM | |||
1504 | Wisepass | 0 % | -52.34 % | 12,676,892 PASS | |||
1773 | Mero | -0.3 % | -52.07 % | 300,000 MERO | |||
1526 | TittieCoin | -25.37 % | -51.89 % | 1,259,816,434 TTC | |||
2072 | SpectrumCash | -0.3 % | -51.48 % | 0 XSM | |||
1406 | PWR Coin | -0.36 % | -50.35 % | 9,664,500,811 PWR | |||
1809 | SuperEdge | -26.41 % | -49.97 % | 0 ECT | |||
1555 | iDealCash | -0.3 % | -49.56 % | 1,297,026,028 DEAL | |||
2004 | Crypto Harbor Exchange | -0.3 % | -49.5 % | 0 CHE | |||
1139 | OP Coin | -0.29 % | -48.81 % | 1,858,984,784 OPC | |||
1593 | Bank Coin | -0.3 % | -48.42 % | 6,180,917 BANK | |||
2037 | EscrowCoin | 0.47 % | -48.34 % | 0 ESCO | |||
1490 | Ethereum Meta | -38.11 % | -48.15 % | 88,636,946 ETHM | |||
2046 | Rocket Pool | -0.4 % | -46 % | 0 RPL | |||
1603 | Oceanlab | -0.49 % | -44.95 % | 46,500,000 OCL | |||
2033 | UTEMIS | -0.4 % | -43.07 % | 0 UTS | |||
2083 | ERA | -0.21 % | -42.64 % | 0 ERA | |||
1489 | MNPCoin | -0.22 % | -40.75 % | 2,191,996 MNP | |||
1713 | FolmCoin | -0.3 % | -39.47 % | 9,662,813 FLM | |||
1082 | Monkey Project | 3.76 % | -39.36 % | 5,707,860 MONK | |||
2080 | Tellurion | -0.23 % | -39.32 % | 0 TELL | |||
2049 | Bidooh DOOH Token | -0.88 % | -39.13 % | 0 DOOH | |||
1628 | BTC Lite | -0.35 % | -38.07 % | 18,700,000 BTCL | |||
1122 | LRM Coin | -0.3 % | -37.7 % | 2,988,422 LRM | |||
1059 | Breakout | 0.72 % | -37.39 % | 18,949,258 BRK | |||
1390 | Zeitcoin | -0.28 % | -36.21 % | 36,971,231,162 ZEIT | |||
1724 | Peony | -0.3 % | -35.95 % | 340,584 PNY | |||
935 | AiLink Token | -15.31 % | -35.25 % | 2,472,762,635 ALI | |||
1186 | InPay | -0.27 % | -34.84 % | 10,000,000 INPAY | |||
1026 | StarterCoin | -0.3 % | -34.24 % | 342,007,189 STAC | |||
1529 | XDNA | 0.67 % | -33.8 % | 3,648,018 XDNA | |||
1598 | AceD | -1.73 % | -33.7 % | 2,354,922 ACED | |||
458 | Optimal Shelf Availability Token | -6.96 % | -33.43 % | 862,750,737 OSA | |||
1023 | NuBits | 1.87 % | -31.85 % | 10,981,667 USNBT | |||
1556 | Dragonglass | -0.3 % | -31.67 % | 430,544,339 DGS | |||
1415 | Cryptonite | -0.49 % | -30.85 % | 708,506,520 XCN | |||
2020 | XTRD | -0.4 % | -30.67 % | 0 XTRD | |||
1750 | SpeedCash | 6.07 % | -29.94 % | 574,745 SCS | |||
1369 | Verify | -12.85 % | -29.48 % | 13,508,864 CRED | |||
826 | Carboneum [C8] Token | -0.4 % | -29.23 % | 51,324,946 C8 |
Top Monede oferă detalii pe baza capitalizării de piață în USD, dar puteți sorta după rang, nume, preț, volum de tranzacționare, volatilitate in interval de 1h sau 24h și disponibilitate. În timp ce Top Creșteri prezintă o listă a celor mai valoroase monede bazate pe fluctuația din ultimele 24h, iar Top Scăderi arată lista cu cele mai mari scăderi din ultimele 24h.