Rang | Nume | Preț | Capitalizarea pieței | 24h Vol | Variații pe 1h | Variații pe 24h | Ofertă disponibilă |
---|---|---|---|---|---|---|---|
1 | Bitcoin | -0.3 % | 0.82 % | 17,652,837 BTC | |||
2 | Ethereum | -1.03 % | 3.6 % | 105,715,366 ETH | |||
3 | XRP | -0.6 % | -0.14 % | 41,970,748,057 XRP | |||
4 | Bitcoin Cash | -0.57 % | -1.28 % | 17,735,788 BCH | |||
5 | Litecoin | -1.18 % | 3.09 % | 61,400,059 LTC | |||
6 | EOS | -0.35 % | 0.65 % | 906,245,118 EOS | |||
7 | Binance Coin | 0.18 % | 11.75 % | 141,175,490 BNB | |||
8 | Tether | 0.01 % | -0.12 % | 2,549,003,431 USDT | |||
9 | Stellar | -0.37 % | 0.4 % | 19,328,601,444 XLM | |||
10 | Cardano | -1.04 % | -2.19 % | 25,927,070,538 ADA | |||
11 | TRON | -0.54 % | 0.44 % | 66,682,072,191 TRX | |||
12 | Monero | -0.89 % | 2.22 % | 16,927,673 XMR | |||
13 | Dash | -0.57 % | 2.97 % | 8,757,806 DASH | |||
14 | Bitcoin SV | -0.73 % | 7.11 % | 17,733,548 BSV | |||
15 | Tezos | -0.2 % | 7.97 % | 660,408,915 XTZ | |||
16 | IOTA | -0.38 % | -0.03 % | 2,779,530,283 MIOTA | |||
17 | NEO | -1.1 % | 1.95 % | 65,000,000 NEO | |||
18 | Ethereum Classic | -0.15 % | 1.64 % | 109,821,711 ETC | |||
19 | VeChain | -1.92 % | -10.19 % | 554,545,494 VEN | |||
19 | Maker | 4.51 % | 2.94 % | 1,000,000 MKR | |||
20 | Ontology | -1.03 % | 0.43 % | 494,854,358 ONT | |||
21 | NEM | -0.33 % | 0.9 % | 8,999,999,999 XEM | |||
22 | Zcash | -0.78 % | -0.22 % | 6,346,881 ZEC | |||
23 | Basic Attention Token | -1.38 % | 5.42 % | 1,249,441,615 BAT | |||
24 | Crypto.com Chain | -0.23 % | 0.88 % | 5,079,908,676 CRO | |||
25 | VeChain | -1.34 % | 3.15 % | 55,454,734,800 VET | |||
26 | Dogecoin | 0.05 % | 4.5 % | 119,141,594,526 DOGE | |||
27 | Bitcoin Gold | -0.77 % | 1.1 % | 17,513,924 BTG | |||
28 | OmiseGO | -0.28 % | 1.91 % | 140,245,398 OMG | |||
29 | Waves | -0.43 % | 1.36 % | 100,000,000 WAVES | |||
30 | Qtum | -0.34 % | 3.12 % | 89,407,244 QTUM | |||
31 | USD Coin | -0.11 % | -0.36 % | 252,001,054 USDC | |||
32 | Decred | -0.34 % | 1.73 % | 9,646,047 DCR | |||
33 | Lisk | -0.23 % | 1.15 % | 116,252,756 LSK | |||
34 | Augur | -0.91 % | 6.55 % | 11,000,000 REP | |||
35 | Nano | -0.35 % | 2.24 % | 133,248,289 NANO | |||
36 | Bitcoin Diamond | 0.48 % | 3.7 % | 186,492,898 BCD | |||
37 | TrueUSD | 0.02 % | -0.08 % | 198,326,269 TUSD | |||
38 | 0x | -0.51 % | 0.78 % | 587,710,997 ZRX | |||
39 | Zilliqa | -0.71 % | 3.06 % | 8,754,317,428 ZIL | |||
40 | Ravencoin | 0.44 % | -3.63 % | 3,353,140,000 RVN | |||
41 | Holo | 0.61 % | -2.91 % | 133,214,575,156 HOT | |||
42 | Chainlink | -0.1 % | 4.04 % | 350,000,000 LINK | |||
43 | ICON | -0.85 % | 2.44 % | 473,406,688 ICX | |||
44 | BitShares | 0 % | 2.1 % | 2,709,610,000 BTS | |||
45 | Bytecoin | -0.44 % | -0.18 % | 184,066,828,814 BCN | |||
46 | DigiByte | -0.02 % | 4.61 % | 11,689,104,190 DGB | |||
47 | BitTorrent | -0.31 % | -0.1 % | 212,116,500,000 BTT | |||
48 | IOST | -0.26 % | -1.03 % | 12,013,965,609 IOST | |||
49 | Aeternity | -0.77 % | 0.84 % | 259,751,889 AE |
Top Monede oferă detalii pe baza capitalizării de piață în USD, dar puteți sorta după rang, nume, preț, volum de tranzacționare, volatilitate in interval de 1h sau 24h și disponibilitate. În timp ce Top Creșteri prezintă o listă a celor mai valoroase monede bazate pe fluctuația din ultimele 24h, iar Top Scăderi arată lista cu cele mai mari scăderi din ultimele 24h.